Apartment 4
Beautiful apartment 2+2 .
Area: 55 m2
Persons: 4
Bedrooms: 2
Bathrooms: 1
Swimming pool
Minimum stay: 5 days
The apartment features living room and one bedroom, 1 bathroom, bed linen, towels, a flat-screen smart TV, Wi-Fi, a dining area, a fully equipped kitchen.
Price list
Period | Price /night | Minimum stay |
01.04-15.06 | 120,00 € | 5 |
15.06-31.08 | 150,00 € | 5 |
01.09 -31.10 | 120,00 € | 5 |
Please read our Terms & Conditions.
Distance
Beach Hidrobaza:
800 M
Beach Puntižela:
1200 M
City Pula:
4 KM
Airport:
8 KM
Ferry:
4 KM
Motorway:
5 KM
Apartment 4
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |